| Naam & Van / Name & Surname: | Deon Van Der Merwe | ||||||||||||||
| |
| ||||||||||||||
| Vangs / Catch: | Kob / Kabeljou / Daga | ||||||||||||||
| | | ||||||||||||||
| Gewig / Weight: | 33 kg | ||||||||||||||
| | | ||||||||||||||
| Aas / Bait: | Bonito fillet | ||||||||||||||
| | | ||||||||||||||
| Waar / Where: | Umfolozi Mount St. Lucia | ||||||||||||||
| | | ||||||||||||||
| Maand / Month: | 5 September 2010 | ||||||||||||||
| | |||||||||||||||
| Toestande / Conditions: | |||||||||||||||
| | | | | ||||||||||||
| 1. Maanstand / Phase of the moon | First Quarter | 2. Tyd van die dag / Time of the day | 11H50 (Midday) | ||||||||||||
| 3. Weer / Weather (bv warm, koud, winderig, reën ens / ie hot, cold, windy, rainy etc) | Good weather - cloudy | ||||||||||||||
| 4. Gety / Tide (waar van toepassing / where applicable) | Mid tide - low to high | ||||||||||||||
| | | ||||||||||||||
| Is vis vrygelaat? / Was the fish released? | No | ||||||||||||||
| | | ||||||||||||||
| Lyn / Line: | 16 kg Kingfisher | ||||||||||||||
| | (naam en breeksterkte) / (name and breaking strain) | ||||||||||||||
| Posadres / Postal address: | P O Box 236 St. Lucia | ||||||||||||||
| | | | |||||||||||||
| | Kode / Code: | 3936 | |||||||||||||
| | | ||||||||||||||
| Tel / Cell number: | 073 191 0284 | ||||||||||||||
Spotted Ragged-tooth Shark
Sunday, September 19, 2010
Our Readers & their Catches
Subscribe to:
Post Comments (Atom)
-746865.jpg)
-748388.jpg)
No comments:
Post a Comment